Smart Energy Group
Smart Energy Group in SKL-IoTSC is consist of Prof. Yonghua Song, Man Chung Wong, Ningyi Dai, Hongcai Zhang, Keng Weng Lao, Minghao Wang, and Hongxun Hui. The following table shows my supervised/co-supervised Postdoctoral Fellows, PhDs, Masters and Research Assistants.
Staff | Name | Brief introduction |
---|---|---|
Tong WU (2021.08) | Tong Wu received both the Master degree and Bachelor degree in Electrical and Computer Engineering at University of Macau, in 2021 and 2023, respectively. Now, he joined our group at the Zhuhai UM Research & Technology Research Institute as assistant researcher. His research focuses on the distributed control and hardware-in-the-loop technologies for dispatching large-scale flexible resources. | |
Postdoctoral Fellow | Name | Brief introduction |
Yuting QI (2023.05) | Dr. Yuting Qi is a post-doctoral fellow with the Zhuhai UM Research & Technology Research Institute, University of Macau. She received her Ph.D. degree from Delft University of Technology in 2021, and received her Master degree and Bachelor degree in Management Science and Engineering at Chongqing Jiaotong University. Her research interest is the low-carbon buildings considering Internet of Things. | |
Lingxiang YAO (2024.07) | Dr. Lingxiang Yao is a post-doctoral fellow at the State Key Laboratory of Internet of Things for Smart City, University of Macau. He received his B.Eng. degree in 2019 and his Ph.D. degree in 2023, both from the College of Electrical Engineering at Sichuan University. His research interests include dynamic modeling and control of new flexible resources, with a particular focus on concentrated solar power. He has published seven high-quality SCI/EI journal papers as the first or corresponding author. One of the papers was selected as an ESI Hot Paper and Highly Cited Paper (Top 0.1%). | |
Shaohua YANG (2024.07) | Dr. Shaohua YANG is a post-doctoral fellow with the State Key Laboratory of Internet of Things for Smart City, University of Macau, where he received his Ph.D. degree in Electrical and Computer Engineering. He received his M.Sc. and B.Sc. degrees in Electrical Engineering from Fuzhou University and Hefei University of Technology, respectively. His research interests include cyber-physical power systems, demand response and resilient control, with a special focus on security. | |
PhD students | Name | Brief introduction |
Liya MA (2022.08) | Liya Ma received both the Master degree and Bachelor degree in Electrical Engineering at North China Electric Power University in 2019 and 2022, respectively. Now, she is a PhD student in Electrical and Computer Engineering at University of Macau. Her research focuses on the coordinated optimization of power-communication coupling networks for dispatching large-scale flexible resources. | |
Zhenwei ZHANG (2023.01) | Zhenwei Zhang received the Master degree in Electrical Engineering at Shandong University in 2022. Now, he is a PhD student in Electrical and Computer Engineering at University of Macau. His research focuses on the optimization technologies of urban integrated energy systems considering multiple factors, including distributed resources, flexible loads, and micro-climate. | |
Ruiwen LIU (2023.01) | Ruiwen Liu received the Bachelor degree in Electrical Engineering at Huazhong University of Science and Technology in 2022. Now, he is a PhD student in Electrical and Computer Engineering at University of Macau. His research focuses on the data valuation and distributed control of massive flexible loads considering complex communication conditions. | |
Taoyi QI (2023.08) | Taoyi Qi received both the Master degree and Bachelor degree in Electrical Engineering at Zhejiang University in 2020 and 2023, respectively. Now, he is a PhD student in Electrical and Computer Engineering at University of Macau. His research focuses on the digital twin modeling, optimization and control technologies of distributed networks, commercial buildings, and flexible loads. | |
Siyu JIANG (2023.08) | Siyu Jiang received both the Master degree and Bachelor degree in School of New Energy at North China Electric Power University, in 2020 and 2023, respectively. Now, she is a PhD student in Electrical and Computer Engineering at University of Macau. Her research focuses on the sensing-communication-computing-control integrated technologies for dispatching large-scale flexible resources. | |
Jian FENG (2023.08) | Jian Feng received the Bachelor degree in Inorganic Non-metallic Materials Engineering at Nanjing Tech University in 2018, and the Master degree in Computer Technology at Shenzhen University in 2023. Now, he is a PhD student in Electrical and Computer Engineering at University of Macau. His research focuses on the power and communication resource optimization. | |
Gengrui CHEN (2024.08) | Gengrui Chen received Bachelor degree in Electrical Engineering at China University of Petroleum (East China) in 2021, and the Master degree in Electrical Engineering at Zhejiang University in 2024. Now, he is a PhD student in Electrical and Computer Engineering at University of Macau. His research focuses on the optimization of electricity-carbon coupling system considering the industrial load production process. | |
Kang WANG (2024.08) | Kang Wang received Bachelor degree in Electrical Engineering at Northeast Electric Power University in 2021, and the Master degree in Electrical Engineering at Shandong University in 2024. Now, he is a PhD student in Electrical and Computer Engineering at University of Macau. His research focuses on the market mechanism and optimization of electricity-carbon coupling system, and also do some studies on the data valuation and trading mechanism. | |
Yitang LI (2024.08) | Yitang Li received Bachelor degree in Electrical Engineering at Tianjin University in 2024. Now, he is a PhD student in Electrical and Computer Engineering at University of Macau. His research focuses on the artificial intelligence and multi-agent control of heterogeneous demand-side regulation resources. | |
Mingli CHEN (2024.08) | Mingli Chen received both the Master degree and Bachelor degree in Electrical Engineering at South China University of Technology in 2021 and 2024, respectively. Now, she is a PhD in Electrical and Computer Engineering at University of Macau. Her research focuses on optimization and smart regulation of the power system under high penetration of renewable energy. | |
Lunshu CHEN (2022.08) | Lunshu Chen received the Bachelor degree in Electrical and Computer Engineering at Guangdong Polytechnic Normal University in 2022. He received the Master degree in Electrical and Computer Engineering at University of Macau. Now, he is a joint PhD student in Electrical and Computer Engineering at University of Macau and Shenzhen Institutes of Advanced Technology, Chinese Academy of Science (SIAT-CAS). His research focuses on the distributed control and hardware-in-the-loop technologies for dispatching large-scale flexible resources. | |
Master students | Name | Brief introduction |
Xiaotian Liu (2023.08) | Xiaotian Liu received the Bachelor degree in Transportation Equipment and Control Engineering at Southwest Jiaotong University in 2023. Now, he is a Master student in Internet of Things at University of Macau. His research focuses on the hardware-in-the-loop technologies for dispatching large-scale flexible resources. | |
Kecheng He (2023.08) | Kecheng He received the Bachelor degree in Information Security at Jinan University in 2023. Now, he is a Master student in Internet of Things at University of Macau. His research focuses on the data governance, cryptography and security protection, especially during the process of dispatching large-scale flexible resources. | |
Jiahe Li (2023.08) | Jiahe Li received the Bachelor degree in Computer Science at Macau University of Science and Technology in 2023. Now, he is a Master student in Internet of Things at University of Macau. His research focuses on the optimization and control flexible resources. |
Alumni of our group
Alumni | Name | Brief introduction |
---|---|---|
Dunjian XIE (2023.02 - 2023.05) | Dunjian Xie was a visiting scholar with the State Key Laboratory of Internet of Things for Smart City, University of Macau, from Feb. 2023 to May 2023. At that time, he was pursuing the PhD in Electrical and Electronic Engineering at Nanyang Technological University (NTU), Singapore. Previously, he received the Master degree and Bachelor degree in Electrical Engineering at Zhejiang University in 2016 and 2019, respectively. His research interests include modeling and optimization of the demand-side resources, and their further application to enhance the resilience of the power grid. | |
Sheng WANG (2022.06 - 2023.11) | Dr. Sheng Wang was a post-doctoral fellow with the State Key Laboratory of Internet of Things for Smart City, University of Macau, from Jun. 2022 to Nov. 2023. He received his Ph.D. degree and Bachelor degree from Zhejiang University in 2021 and 2016, respectively. He worked as a research fellow at State Grid (Suzhou) City & Energy Research Institute from 2021 to 2022. His research interests include the operation and evaluation of integrated energy systems and low-carbon strategies for urban development. | |
Yujun LIN (2023.08 - 2023.11) | Yujun Lin was a visiting scholar with the State Key Laboratory of Internet of Things for Smart City, University of Macau. He is also pursuing the PhD in the School of Electrical and Electronic Engineering at Huazhong University of Science and Technology, Wuhan, China. Previously, he received the Bachelor degree in Electrical Engineering at Chongqing University in 2020. | |
Zifei WANG (2021.08 - 2024.06) | Zifei Wang received the Bachelor degree in Electrical and Computer Engineering at Beijing Forestry University in 2021. She was a Master student in Electrical and Computer Engineering at University of Macau. Her research focuses on blockchain and hardware-in-the-loop technologies of carbon footprint. | |
Kexin WANG (2022.08 - 2024.06) | Kexin Wang received the Bachelor degree in Computer Science and Technology at North China Electric Power University in 2019. She was a Master student in Electrical and Computer Engineering at University of Macau. Her research focuses on blockchain and hardware-in-the-loop technologies of urban integrated energy systems. | |
Daixu Xie (2022.08 - 2024.06) | Daixu Xie received the Bachelor degree in Engineering in Internet of Things at Shenzhen University in 2022. He was a Master student in Internet of Things at University of Macau. His research focuses on the identification and modelling of loads considering complex operation scenarios. | |
Jiabao Li (2022.08 - 2024.06) | Jiabao Li received the Bachelor degree in Software Engineering at Henan University in 2022. He was a Master student in Electrical and Computer Engineering at University of Macau. His research focuses on the data governance, cryptography and security protection, especially during the process of dispatching large-scale flexible resources. |
Supervision Students’ Honors (指导学生获奖情况)
Time | Award | Student Name |
---|---|---|
2024 | 2024 First Prize Poster Award for the 4th Macao International Conference on Smart City Technologies [2024年度唯一一等奖] | Taoyi Qi |
2024 | 2024 Merit Prize Poster Award for the 4th Macao International Conference on Smart City Technologies | Lunshu Chen |
2024 | 2024 FST MSc Graduate Dean’s Honors List Award - The Best of Department of Electrical and Computer Engineering (澳门大学科技学院硕士研究生院长荣誉榜,电机及电脑工程系最优秀硕士研究生奖[2024年度唯一获奖者]) | Lunshu Chen |
2024 | 2024 FST MSc Graduate Dean’s Honors List Award (澳门大学科技学院硕士研究生院长荣誉榜) | Kexin Wang |
2023 | The National First Prize Award at the 18th “Challenge Cup National College Students” Extracurricular Academic Science and Technology Contest (第十八届“挑战杯”全国大学生课外学术科技作品竞赛全国一等奖) | Lunshu Chen, Kexin Wang, Jiayu Zhang, Xiaotian Liu, Jiahe Li, Kecheng He |
2023 | The Outstanding Award in 2023 Guangdong “Zongchuang Cup” Entrepreneurship and Innovation Competition (2023年广东“众创杯”创业创新大赛优胜奖) | Xiaotian Liu, Lunshu Chen |
2023 | The Second Prize Award in 2023 “Winning in Guangzhou” and the Guangdong Hong Kong Macao Bay Area Student Entrepreneurship Competition (2023年第十二届“赢在广州”暨粤港澳大湾区大学生创业大赛第二名) | Lunshu Chen, Kexin Wang, Xinxin Cheng |
2023 | The Third Prize in Macau Award at the 2023 Suzhou (Changshu) National Innovation and Entrepreneurship Competition (2023年苏州(常熟)全国创新创业大赛澳门赛区三等奖) | Lunshu Chen, Kexin Wang, Xinxin Cheng |
2023 | The Outstanding Award in Macau at the 2023 Bank of China Trophy One Million Dollar Macao Regional Entrepreneurship Competition (2023年中银杯百万奖金澳门区创业比赛澳门赛区优胜奖) | Lunshu Chen, Kexin Wang, Xinxin Cheng, Jiangge Zhu, Zhaoxi Liu |
2023 | The Excellent Oral Presentation Award at the 2023 8th Asia Conference on Power and Electrical Engineering (ACPEE 2023) | Tong Wu |
2023 | The Excellent Oral Presentation Award at the 2023 8th Asia Conference on Power and Electrical Engineering (ACPEE 2023) | Zifei Wang |
2023 | First Prize Poster Award for the 4th Macao International Conference on Smart City Technologies 2023 (2023年度唯一一等奖) | Zhenwei Zhang |
2022 | The Best Oral Presentation Award at the 2022 International Conference on Frontiers of Energy and Environment Engineering (CFEEE 2022) | Tong Wu |